Product Details:
Minimum Order Quantity | 1 Unit |
Waste Input | 100-500 kg |
Capacity | 500 kg |
Usage | Industrial |
Automatic Grade | Automatic |
Output | 1-5,20-30, 1-5 cubic meters per day, 20-30 cubic meters per day |
Country of Origin | Made in India |
Dimensions | 9 x 4 x 1mt (H) |
Product Details:
Plant Capacity | 300 kg |
Body Material | MS |
Application | Cooking Fuel |
Dimensions | 5 x 4 x 2mt (H) |
Capacity | 500 litres/per day gas |
Shelf Life | 25 years |
Product Details:
Plant Capacity | 300 kg |
Brand | VNS |
Dimensions | 4 x 4 x 2mt (H) |
Bio Gas Engine | 2 KVA Capacity |
Color | Green |
Shape | Round |
Voltage | 280V-485V |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Kitchen, canteen |
Plant Design | Customized |
Plant Capacity | 50kg to 500 Kg |
Brand | VNS |
Color | varies |
Material | Fibre Reinforced Plastic(FRP) |
Country of Origin | Made in India |
Dimensions | 4 x 4 x 2mt (H) |
Automatic Grade | Semi-Automatic |
Usage | Industrial |
Additional Information:
Product Details:
Plant Capacity | 300 kg |
Material | MS, ABS Plastic |
Dimensions | 4 x 4 x 2mt (H) |
Bio Gas Engine | 2 KVA Capacity |
Frequency | 50/60Hz |
Voltage | 380V-440V |
Product Details:
Minimum Order Quantity | 1 Unit |
Waste Input | 1000Kg/day |
Plant Capacity | 1000Kg/day |
Plant Design | Customized |
Brand | Bioignitor |
Area To Be Covered | 12M x 6M x 6M |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Automatic |
Usage | Industrial |
Output | 1-5 cubic meters per day |
Frequency | 50/60Hz |
Voltage | 230/460V |
Product Details:
Usage | Industrial |
Automatic Grade | Semi-Automatic, Automatic |
Waste Input (per day) | 100-500 kg |
Output (cubic meters per day) | 20-30 |
Application | Cooking Fuel |