Product Details:
Water Source | Commercial Waste Water |
Capacity Inlet Flow Rate | 100 m3/hour |
Dimensions | 4 x 1.2 mt x 2 mt |
Power | 2 hp to 30 hp |
Decolourization | 100% |
COD | 250 ppm |
Reduction in Biological Sludge | 30-40% |
Microbion Texdecol a consortium of special decolorizing microbes reduces the color of textile dye effluent degrading the dye stuffs present along with organic compounds bringing down COD and color. 70-75% color reduced in aerobic biological system followed by organic coagulant to reduce color further. Totally decolorized water is taken for down stream process.
Microbion Texdecol Solution:
Product Details:
Water Source | Commercial Waste Water |
Feed Flow Rate | 50 m3/day |
Water Pump Power | 1 kW |
Dimensions | 7 mt x 4 mt x 3 mt(H) |
Aeration Capacity | 150 m3/Hr |
Hydraulic Retention time | 10Hrs |
Product Details:
Water Source | Commercial Waste Water |
Water Pump Power | 0.5 kW |
Dimensions | 7mt x 4mt x 4mt(H) |
Hydraulic Retention time | 10Hrs |
Aeration Capacity | 150m3/Hr |
Product Details:
Water Source Type | Industrial Wastewater |
Voltage | 220-480V |
Frequency | 50/60Hz |
Power Source | Electric |
Dimensions | 8mt x 3mt x 3mt(H) |
Hydraulic Retantion time | 10Hrs |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Electric |
Air Blower Power | 0.25 kW |
Capacity | 150m3/Hr |
Automation Grade | Automatic |
Dimensions | 7mt x 4mt x 3mt(H) |
Power | 2 hp to 30 hp |
Product Details:
Automation Grade | Automatic |
Capacity | 10KL/Hr |
Frequency | 50/60Hz |
Power Source | Electric |
Dimensions | 6mt x 3mt x 3mt(H) |
Voltage | 12V / 24V |
Product Details:
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Power Consumption | 2 hp to 30 hp |
Capacity | 500 LPH to 50000LPH |
Hydraulic Retention time | 20Hrs |
Product Details:
Capacity | 300kg Cowdung Based Plant |
Dimensions | 4 x 4 x 2mt (H) |
Gas Holder Dimensions | 4 x 4 x 1mt (H) |
Bio Gas Engine | 2 KVA Capacity |